APPENDIX-IX
Mandatory Public Disclosure
A: General Information
|
Sl No. |
INFORMATION |
DETAILS |
|
1 |
NAME OF THE SCHOOL |
North Point School |
|
2 |
AFFILIATION NUMBER (IF APPLICABLE) |
2030153 |
|
3 |
SCHOOL UDISE CODE (IF APPLICABLE) |
16040900118 |
|
4 |
COMPLETE ADDRESS WITH PIN CODE |
HARITALA, ASHRAM ROAD, DHARMANAGAR, NORTH-TRIPURA, TRIPURA-799251 |
|
5 |
PRINCIPAL NAME |
Mr. Sasanka Sekhar Das |
|
6 |
PRINCIPAL QUALIFICATION |
M.A, B.Ed |
|
7 |
SCHOOL EMAIL ID |
northpointschooltripura@gmail.com |
|
8 |
CONTACT DETAILS (LANDLINE/MOBILE) |
03822-355767 |
B: Documents & Information
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ,2009, AND ITS RENEWAL IF APPLICABLE | |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL,FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH, SANITATION CERTIFICATE |
C: Results & Academics
| Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDER |
| 3 | LIST OF SCHOOOL MANAGEMENT COMMITTEE(SMC) | SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTA |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | BOARD RESULT |
D: Staff ( Teaching)
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Sasanka Sekhar Das |
| 2 | TOTAL NUMBER OF TEACHERS | 38 |
| PGT | 21 | |
| TGT | 10 | |
| PRT | 07 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 01 |
Result Class: X
| Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|---|---|
| 1 | EG. 78.56 | |||||
Result Class: XII
| Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|---|---|
| 1 | EG. 78.56 | |||||
E: School Infrastructure
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 4000 |
| 2 | NO. AND SIZE OF CLASS ROOMS(IN SQ FTMTR) | 27 & 45 |
| 3 | NO. AND SIZE OF LABORETORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 5 & 60 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILET | 10 |
| 6 | NO. OF BOYS TOILET | 10 |
| 7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |






